Description
| Magnification | 3-9x |
| Objective | 40mm |
| Field of View | 35.40-12.20 ft @ 100 yds |
| Eye Relief | 4″-3.70″ |
| Tube Diameter | 1″ |
| Length | 12.26″ |
| Weight | 14.20 oz |
| Reticle | Venison Hunter (VHR) |
| Parallax Adjustment | 100 yds |
| Adj Size | .25 MOA |
| Exit Pupil Range | 100 yds |
| Proofs | Fog/Shock/Waterproof |
| Coating Type | Waterproof, Fogproof, Shockproof |
| Optic Coating | Fully Multi-Coated |
| Optic Coating | Multi-Coated |









